Known Issues for e-survey
New from Release 3.7
Landonline release 3.7 was implemented over the weekend of 17-18 March. The Plan Generation Distortion enhancement has caused the following to occur:
- Errors encountered opening Plan Generation Layout Sheets
- Geometry errors encountered opening Plan Generation, Define Diagrams or Layout Sheets
- Where no errors occur opening Layout Sheets but data laid out is now not what it previously looked like
LINZ appreciates that this is causing major problems for some eSurvey users and are giving high priority to resolving these issues. In the meantime:
Where 1 or 2 occurs, please log a call to 0800 665 463 with the CSD number and error message – an Application Specialist will contact the surveyor/technician and work with them to get the plan to open up.
Where 3 occurs, review all layout sheets and where necessary amend the diagrams or edit the layout sheets.
As a result of the new Plan Generation distortion enhancement, there is a greater emphasis on ensuring that all Y rules are satisfied before opening Plan Generation. More importantly, it is essential to check the entire Prevalidation Report, in particular, the two adjustment reports at the bottom of the prevalidation report. If gross errors are reported in either of these adjustments, the risk of things going wrong in Plan Generation is high, so surveyors should ensure that these data capture errors are resolved before attempting to go into Plan Generation.
If you are unsure how to proceed please contact 0800 ONLINE (0800 665 463).
From previous releases
| Title | Wizard Capture Observation Wizard |
|---|---|
| Description | Some XML files are being imported into Landonline without correct topology being formed. The coordGeom name is not present in the XML file. This is what links the parcel boundary to the vectors. Without this link, the parcel boundary will be made up of only captured boundary links. The application (Landonline) is working as it should be. |
| Action | 3rd Party Software Issue - After an XML file is imported into Landonline, surveyors should check that the parcel topology is correct. Open up the Vector capture screen and look at the Layer column. If all vectors listed only show “0-NBdy” then topology was incorrectly formed in the 3rd party application. Option 1: In 3rd party software, Surveyors need to ensure that when creating parcels in their 3rd party software, that they link those parcels to the correct spatially defined parcel. Option 2:
|
| TPR | 7310 |
| Title | Unable to zoom on image loaded into Plan Capture Spatial view |
|---|---|
| Description | Import data into Landonline with Coordinate system Chatham Islands GD1979. Load an image into the plan (image loads however the focus remains on the spatial window instead of the loaded image. The spatial window is also displaced - ie not where it was initially) To bring up the loaded image you have to select the image layer then select zoom layer twice Cannot zoom in on image once it appears on the window In order to zoom in you have to define an area of interest and zoom to that area of interest Digitising a line looks like it is working until you finish the digitising - the window hangs at that point and it continues to hang. You can't get back to the spatial window to see the digitised line. You end up crashing out of Landonline to close this job down. Note this is only an issue for users external to LINZ. |
| Action | Not Fixed – Deferred. After image has loaded, select ‘define area of interest’ icon rectangle/polygon/circle. Define area of interest over the area to be digitised. Select icon ‘Zoom area of interest’. User can then pan, zoom out etc but cannot use zoom. |
| TPR | 11949 |
| Title | Wizard Capture Observation Wizard |
|---|---|
| Description | Wizard - Capture Observation If the 'To' mark is already in your e-survey and it is to be used in the Capture Observation Wizard, then all the details for the mark will be brought through when the observation is populated in a row of the Traverse Boundary Capture screen. |
| Action | Populate the Mark Plan Reference Field within Wizard for the already captured Mark. In the screen shot below the plan reference is not being populated fully: ![]() |
| TPR | 5418 |
| Title | Capture distances with 6 significant figures |
|---|---|
| Description | Distances can only be entered with a maximum of 6 significant figures and 3 decimal places. Error message 319 will only happen for observations over 999.999kms (generally GPS observations). |
| Action | Refrain from entering distances in excess of 6 significant figures. The screen shot below shows the error message 319: ![]() |
| TPR | 5328 |
| Title | Plan Generation - Layout Plan Sheets screen zoom icons |
|---|---|
| Description | Plan Generation - Layout Plan Sheets - Zoom in icons not working the same as in other Spatial Windows. |
| Action | Single click in the area you want to zoom into rather than being able to click and drag over the area. Single click on the zoomed in area to zoom out. Screen shot of Plan Generation icons that are inconsistent with other areas of Landonline; Screen shot of all Plan Generation icons: |
| TPR | 5241 |
| Title | Plan Generation - Digital Survey Plan - Marks and Observation page |
|---|---|
| Description | In the Marks and Obs report the Description of the Mark shows a square box where the user used a carriage return when entering the description. |
| Action | Do not use carriage returns in the Mark Description field of Mark Details or Traverse Boundary Capture screens. Screen shot showing mark description using a carriage return: ![]() Screen shot of result in Mark and Observation report in the Digital Survey Plan of using a carriage return: ![]() |
| TPR | 5343 |



