Phone 0800 ONLINE (0800 665 463) Delivered by LINZ

Top 10 Survey Requisitions

Top 10 Survey Requisitions for September 2009 (From 745 e-surveys processed)

Code Total Land
Transfer
Flat Unit Survey
Office
Maori
Land
Survey
Info
R031 36 15 1 12 2 6 0
R150 30 23 0 1 3 3 0
R160 19 15 0 1 1 2 0
R110 15 8 0 0 2 5 0
R030 13 9 0 1 2 1 0
C184 9 9 0 0 0 0 0
R182 8 8 0 0 0 0 0
R092 7 7 0 0 0 0 0
R171 7 4 0 0 2 1 0
C080 6 5 0 0 1 0 0

Graph showing the Top Ten Requisitions for September 2009.

Summary Description of Top 10 Requisitions

R031 Traverse, pegging, linework, adoptions dimensions or plan details
R150 e-survey capture is not correct. Amend capture, linking, mark details
R160 Existing subject easements and land covenants to be retained
R110 Natural boundaries have not been delineated, annotated or certified
R030 Supporting documentation, or evidence is not supplied or is incomplete
R184 A network adjustment indicates that the survey is inconsistent with survey
R182 Marks and boundaries placed or tied to by the survey are not within tolerances
R092 The boundaries have not been correctly marked, identified or delineated
R184 A network adjustment indicates that the survey is inconsistent with survey
C080 Area of the following parcels is not within the accuracy tolerances
Month Mar Apr May Jun Jul Aug Sep
e-surveys 933 861 1057 867 942 782 745
R031 47 57 35 27 29 27 36 Traverse pegging linework
R150 42 49 36 36 23 22 30 Capture linking
R160 25 23 12 13 9 15 19 Existing subject easements and covenants
R110 11 20 14 8 8 10 15 Natural boundaries
R030 15 14 22 12 9 12 13 Supporting documents
R184 2 4 6 0 4 5 9 Network adjustment inconsistent
R182 5 9 11 8 11 7 8 Marks, boundaries not within tolerances
R092 3 10 3 5 4 8 7 Boundaries not correctly marked
R171 8 14 13 11 12 5 7 CSD returned at surveyor's request
C080 8 2 4 7 6 7 6 Areas not within tolerances
C173 8 3 7 1 3 9 6 Underlying parcels not accounted for
R161 14 17 9 6 4 5 4 Schedule information
C040 6 7 9 8 4 3 3 Boundary positions not pegged
R050 0 7 4 5 5 2 3 Horizontal or height datum
C018 8 7 12 5 3 3 2 Comprised in panel
R140 2 1 4 3 0 2 2 Annotation of underlying title/registration boundaries
R091 6 13 8 11 9 5 2 Boundary definition incorrect
R060 2 3 0 0 1 2 1 Origin of bearings
Requisition
Rate
19.0% 21.1% 15.4% 15.1% 12.3% 13.8% 16.9%

Monthly Top 10 Requisitions are shown bold
Others shown in italic