Top 10 Survey Requisitions for July 2008 (From 1304 e-surveys processed)
| Reqn No |
National Total |
Land Transfer |
Flat | Unit | Survey Office |
Maori Land | Survey Information |
|---|---|---|---|---|---|---|---|
| R150 | 75 | 54 | 0 | 4 | 10 | 6 | 1 |
| R031 | 35 | 20 | 0 | 1 | 6 | 8 | 0 |
| R160 | 31 | 28 | 0 | 1 | 1 | 1 | 0 |
| R030 | 24 | 13 | 0 | 1 | 8 | 2 | 0 |
| R171 | 19 | 15 | 0 | 2 | 2 | 0 | 0 |
| C080 | 18 | 13 | 0 | 0 | 3 | 2 | 0 |
| R184 | 18 | 15 | 0 | 0 | 2 | 1 | 0 |
| R110 | 16 | 13 | 0 | 0 | 1 | 2 | 0 |
| C173 | 14 | 10 | 0 | 0 | 2 | 2 | 0 |
| R182 | 14 | 11 | 0 | 0 | 0 | 2 | 1 |

Summary Description of Top 10 Requisitions
R150 - e-survey capture is not correct. Amend capture, linking, mark detailsR031 - Traverse, pegging, linework, adoptions, dimensions or plan detail that matter
R160 - Existing subject easements and land covenants to be retained not correctly shown
R030 - Supporting documentation, or evidence is not supplied or is incomplete
R171 - CSD returned at request of surveyor for alteration or amendment
C080 - Area of the following parcels is not within the accuracy tolerances
R184 - A network adjustment indicates that the survey is inconsistent
R110 - Natural boundaries have not been delineated, annotated or certified
C173 - All of the underlying parcels have not been accounted for by the new parcel
R182 - Marks and boundaries placed or tied to by the survey are not within accuracy tolerances
C018 - Comprised in panel does not show the correct references for the following underlying Parcels
R140 - Plan does not show or annotate correctly the underlying title / gazette / ML
R161 - Information relating to a schedule is missing or incorrect
C040 - The following new boundary positions have not been marked at every angle
R092 - The boundaries have not been correctly marked, identified or delineated
| Month | April | May | June | July |
|---|---|---|---|---|
| Processed | 1130 | 1437 | 1084 | 1304 |
| R150 | 90 | 84 | 47 | 75 |
| R031 | 63 | 71 | 39 | 35 |
| R160 | 24 | 24 | 18 | 31 |
| R030 | 21 | 15 | 16 | 24 |
| R171 | 20 | 15 | 21 | 19 |
| C080 | 9 | 5 | 16 | 18 |
| R184 | 4 | 11 | 9 | 18 |
| R110 | 27 | 16 | 13 | 16 |
| C173 | 10 | 6 | 6 | 14 |
| R182 | 11 | 21 | 12 | 14 |
| R092 | 8 | 12 | 3 | 10 |
| R161 | 17 | 13 | 3 | 9 |
| C040 | 3 | 12 | 3 | 6 |
| R140 | 13 | 6 | 6 | 5 |
| C018 | 1 | 0 | 7 | 3 |
| Requisition Rate | 21.1% | 17.5% | 16.8% | 18.0% |
Monthly Top 10 Requisitions are shown bold



