The following is a list of e-survey plans that surveyors can use as reference example plans to assist them when using e-survey. The plans have been either Approved as to Survey or Deposited.
Note that LT plans may change to a DP when the plan is eventually Deposited.
Examples:
Accretion and Erosion
Airsheds
Amalgamating
Covenant
Easement
Esplanade Strip
GPS
Lease Plan
XLease Plan
Legalisation
Ltd as to Parcels
Māori Land
Pipeline Lease
Profit a Prendre
Record Purposes
Redefinition
Statutory Easements
Strata
Subdivision
Unit Plan
Vesting
| Plan Number | Land District | Status as at 7-4-08 | Plan Description |
|---|---|---|---|
| ACCRETION AND EROSION | |||
| LT 384427 - (pdf 145KB) | North Auckland | Approved | Lot 1 Being formerly Allotment 1, Pt Allotments 2 & 3 of Section 1 Village of Taipa, Closed Road & Accretion Thereto |
| AIRSHEDS | |||
| SO 355700 - (pdf 380KB) | Invercargill | Approved | |
| SO 356009 - (pdf 995KB) | Marlborough | Approved | |
| AMALGAMATING | |||
| DP 335609 - (pdf 635KB) | Canterbury | Deposited | Amalgamating lots into one lot |
| DP 350714 - (pdf 932KB) | Marlborough | Deposited | Amalgamation condition, on plan face and in TA Cert |
| LT 347664 - (pdf 527KB) | Canterbury | Approved | Amalgamation condition, in supporting docs in TA Cert |
| DP 351176 - (pdf 391KB) | Canterbury | Deposited | Amalgamation condition, on plan face and in TA Cert |
| DP 360546 - (pdf 725KB) | Westland | Deposited | Amalgamation condition, on plan face and in TA Cert |
| COVENANT | |||
| LT 356362 - (pdf 179KB) | Hawkes Bay | Approved | Covenant plan |
| DP 355967 - (pdf 229KB) | Canterbury | Deposited | Land Covenant Plan |
| EASEMENT | |||
| DP 345472 - (pdf 192KB) | Wellington | Deposited | Easements |
| DP 346640 - (pdf 168KB) | Marlborough | Deposited | Easements |
| DP 351746 - (pdf 333KB) | Marlborough | Deposited | Easements |
| DP 356073 - (pdf 509KB) | Westland | Deposited | Easements |
| ESPLANADE STRIP | |||
| DP 369080 - (pdf 120KB) | Nelson | Deposited | 2 Lot Subdivision with easements |
| GPS | |||
| DP 344528 - (pdf 397KB) | Canterbury | Deposited | 3 Lot Subdivision created by GPS |
| DP 357773 | Marlborough | Deposited | 25 Lots and easements |
| DP 369975 - (pdf 1.4MB) | South Auckland | Deposited | 21 Lots and easements |
| DP 347648 | Canterbury | Deposited | 90 Lots and easements |
| DP 368809 - (pdf 1.5MB) | Canterbury | Deposited | 25 Lots |
| DP 352920 - (pdf 2.55MB) | Canterbury | Deposited | 62 Lots and easements |
| LEASE PLAN | |||
| DP 340366 - (pdf 293KB) | Canterbury | Deposited | Dispensation for ground monumentation |
| DP 348745 - (pdf 235KB) | Westland | Deposited | Lease plan |
| DP 346439 - (pdf 240KB) | Marlborough | Deposited | Lease plan |
| DP 345034 - (pdf 268KB) | Canterbury | Deposited | Lease plan |
| XLEASE PLAN | |||
| DP 349669 - (pdf 115KB) | Canterbury | Deposited | Flat Plan |
| LEGALISATION | |||
| SO 344125 - (pdf 243KB) | Canterbury | Approved/Gazetted | Road taking to be stopped |
| SO 337397 - (pdf 269KB) | Taranaki | Approved | Road to be stopped |
| SO 316995 - (pdf 6.2MB) | Canterbury | Approved/Gazetted | Land for Road and Road to be stopped |
| SO 336340 - (pdf 270KB) | South Auckland | Approved/Gazetted | Road to be stopped and balance road parcel |
| SO 337611 - (pdf 1.3MB) | South Auckland | Approved | Road to be stopped |
| SO 351602 - (pdf 719KB) | Canterbury | Approved/Gazetted | Plan with balance easement |
| LTD AS TO PARCELS | |||
| DP 344523 - (pdf 143KB) | Wellington | Deposited | Application |
| DP 342742 - (pdf 147KB) | Taranaki | Deposited | LT Subdivision |
| DP 340263 - (pdf 609KB) | Taranaki | Deposited | LT Subdivision |
| MĀORI LAND | |||
| ML 334769 - (pdf 498KB) | Canterbury | Approved | Maori Partition |
| ML 353076 - (pdf 542KB) | South Auckland | Approved | Maori Partition |
| ML 352158 - (pdf 291KB) | Marlborough | Approved | Maori Partition |
| ML 357249 - (pdf 308KB) | Wellington | Approved | Maori Partition |
| PIPELINE LEASE | |||
| DP 347994 - (pdf 511KB) | Taranaki | Deposited | Existing Centreline easements on new plan |
| DP 347881 | Taranaki | Deposited | Existing Centreline easements on new plan |
| DP 361512 - (pdf 496KB) | Taranaki | Deposited | Existing Centreline easements on new plan |
| PROFIT A PRENDRE | |||
| LT 370054 - (pdf 786KB) | Canterbury | Approved | e-survey Canterbury |
| RECORD PURPOSES | |||
| SO 354038 - (pdf 139KB) | Nelson | Approved | Plan for record purposes only |
| REDEFINITION | |||
| SO 353302 - (pdf 187KB) | Nelson | Approved | A plan of redefinition |
| STATUTORY EASEMENTS | |||
| SO 363074 | Marlborough | Registered | Computed plan |
| SO 364310 - (pdf 170KB) | Marlborough | Registered | Computed plan |
| SO 371692 - (pdf 167KB) | Marlborough | Registered | Computed plan |
| SO 374253 - (pdf 170KB) | Canterbury | Registered | Computed plan |
| SO 374457 - (pdf 174KB) | Canterbury | Registered | Computed plan |
| SO 374476 - (pdf 172KB) | Canterbury | Registered | Computed plan |
| STRATA | |||
| SO 344562 - (pdf 477KB) | Wellington | Approved/Gazetted | 2 Sections with Strata parcels |
| DP 375893 | Marlborough | Deposited | 9 Lot Subdivision with Easements and Strata Easements |
| SUBDIVISION | |||
| DP 329488 - (pdf 3MB) | Otago | Deposited | 50 Lot Subdivision with easements |
| DP 347231 - (pdf 270KB) | Marlborough | Deposited | 2 Lot Subdivision with easements |
| DP 350185 - (pdf 1.9MB) | Canterbury | Deposited | 15 Lot Subdivision with easements |
| DP 341888 - (pdf 1.2MB) | Marlborough | Deposited | 3 Lot Rural with easements |
| LT 341054 | Canterbury | Approved | 21 Lot Subdivision with easements |
| DP 357573 - (pdf 872KB) | Wellington | Deposited | 2 Lot Subdivision with easements |
| DP 353314 - (pdf 421KB) | Canterbury | Deposited | 2 Lot Subdivision with easements |
| DP 353141 | Canterbury | Deposited | 2 Lot Subdivision with easements |
| DP 354743 - (pdf 373KB) | Canterbury | Deposited | 3 Lot Subdivision with easements |
| DP 356776 - (pdf 599KB) | North Auckland | Deposited | 2 Lot Subdivision with easements |
| LT 359068 | Nelson | Approved | 2 Lot Subdivision with easements and amalgamation condition |
| DP 343037 - (pdf 679KB) | Nelson | Deposited | 2 Lot Subdivision and amalgamation |
| UNIT PLANS | |||
| DP 318230 - (pdf 168KB) | Canterbury | Deposited | Staged Unit Plan - completely e-survey |
| DP 344862 - (pdf 1.1MB) | Wellington | Deposited | Standard Unit Plan |
| DP 341141 - (pdf 682KB) | South Auckland | Deposited | Standard Unit Plan |
| DP 340894 - (pdf 327KB) | Canterbury | Deposited | Standard Unit Plan |
| DP 374074 - (pdf 382KB) | Canterbury | Deposited | Standard Unit Plan with survey sheet |
| VESTING | |||
| DP 351316 - (pdf 1.7MB) | Nelson | Deposited | Lot to vest as Road |



