B1 - Navigation and selection
You use the tools in the Spatial Window toolbar to navigate and change the view you see.
B1 - Navigation tools
| Pan | Click and drag in any direction to display information outside the boundaries of the screen. | |
| Zoom In | Click to decrease the scale. Each time you click the image it becomes larger, or click and drag to define an area you wish to enlarge. | |
| Zoom Out | Click to increase the scale. Each time you click the image becomes smaller. | |
| Zoom Previous | Click to display the previous view. | |
| Zoom Layer | Click to display the minimum display scale of the active layer, or the maximum extent of the active layer when no scale is defined. | |
| Zoom Selection | Click to view the extent of the selected features. | |
| Zoom Area of Interest | Click to view the extent of a defined area of interest. |
Info: You can also type the desired scale in the Scale area.
Area of interest tools
You can define and save areas of interest in the Spatial Window.
| Define area of interest by Rectangle | Click and drag to define an area of interest by a rectangle. | |
| Define area of interest by Circle | Click and drag to define an area of interest by a circle. | |
| Define area of interest by Polygon | Click to define an area of interest by polygon. Double click to close the polygon. | |
| Load area of interest | Click to load an area of interest previously defined and saved. | |
| Save an area of interest | Click to save a defined area of interest to a file. |
Selection tools
| Select Individual | Click to select spatial features in the active layer. | |
| Select by Rectangle | Click and drag to select spatial features defined in a rectangle. | |
| Select by Circle | Click and drag to select spatial features defined in a circle. | |
| Select by Polygon | Click to select spatial features defined in a polygon. Double click to close the polygon. |