An additional counter fee of $20 per instrument applies to manual priority lodgements.
| Health Reforms (Transitional Provisions) Act 1993 | Manual | Electronic | |
|---|---|---|---|
| A9 | Application to transfer ownership | 60.00 | |
| Historic Places Act 1993 | |||
| COV | Heritage covenant | 60.00 | |
| RCOV | Removal of covenant | 60.00 | |
| VCOV | Variation of covenant | 60.00 | |
| Housing Act 1955 | |||
| HCEC | Certificate (pipeline, party wall, right of way) | 2.00 | |
| CHCE | Cancellation - Housing Corp Easement Certificate | 2.00 | |
| PHCE | Partial cancellation - Housing Corp Easement Certificate | 2.00 | |
| Incorporated Societies Act 1908 | |||
| A27 | Application under S27 | 60.00 | |
| Irrigation under Public Works 1981 | |||
| See Public Works Act | |||
| Irrigation Schemes Act 1990 | |||
| IN | Irrigation Notice s4 Irrigation Schemes Act 1990 | 60.00 | |
| Joint Family Homes Act 1964 | |||
| JFH | Application to register land (ie: ordinary, additional land, portability) + advertising fee (where required) |
60.00 414.00 |
|
| CJFH | Cancellation by application | 60.00 | |
| PJFH | Partial cancellation by application Notice under s10(3)(a) JFH Act |
60.00 | |
| X | Caveat (includes notice to registered proprietor) | 63.00 | |
| WX | Withdrawal of caveat | 60.00 | 37.00 |
| Land Act 1948 | |||
| C113 | Certificate of alteration under s113 | 60.00 | |
| C116 | Freeholding certificate under s116 + new certificate of title to issue |
60.00 65.00 |
|
| C82 | Certificate under s82(1)(b) | 60.00 | |
| DPL | Deferred Payment Licence | 60.00 | |
| PL | Pastoral Lease/Licence | 60.00 | |
| RL | Renewable Lease | 60.00 | |
| Land Transfer Act 1952 | |||
| C211 | Request by Registrar to produce instrument | 3.00 | |
| S145 | Request to serve notice | 3.00 | |
| A145 | Application under s145A Land Transfer Act 1952 | 63.00 | |
| RE | Application to remove redundant easement | 60.00 | |
| Leases (of fee-simple or leasehold land) | |||
| L | Lease + fee for the issue of a leasehold title (computer interest register) |
60.00 65.00 |
|
| VL | Variation/extension of | 60.00 | |
| PL | Pastoral (Crown) | 60.00 | |
| SL | Surrender of | 60.00 | |
| TL | Transfer of | 60.00 | |
| REL | Re-entry + advertising |
60.00 414.00 |
|
| PSL | Partial Surrender of | 60.00 | |
| MEL | Merger of | 60.00 | |
| TMEL | Transfer and merger of | 60.00 | |
| Leases (Crown) | |||
| SL | Surrender of | 60.00 | |
| PSL | Partial Surrender of | 60.00 | |
| VL | Variation | 60.00 | |
| PL | Pastoral Lease/Licence | 60.00 | |
| RL | Renewable Lease | 60.00 | |
| RCL | Renewal of Crown Lease | 60.00 | |
| Legal Services Act 2000 | |||
| DSLC | Discharge of Statutory Land Charge | 60.00 | 37.00 |
| SLC | Statutory Land Charge | 60.00 | |
| Licences | |||
| PL | Pastoral Licence | 60.00 | |
| SL | Surrender of | 60.00 | |
| DPL | Deferred Payment Licence | 60.00 | |
| FDPL | Forfeiture of DPL | 60.00 | |
| PDPL | Partial Surrender of DPL | 60.00 | |
| SDPL | Surrender of DPL | 60.00 | |
| MIL | Mining/Exploration/Prospecting/Coal Mining | Nil | |
| EMIL | Expiry of MIL | Nil | |
| OL | Licence to Occupy | 60.00 | |
| SOL | Surrender of OL | Nil | |
| FL | Crown Forest Licence - Crown Forest Assets Act | 60.00 | |
| VFL | Variation of FL | 60.00 | |
| TFL | Transfer of FL | 60.00 | |
| MFL | Mortgage of FL | 60.00 | |
| TSFL | Transmission of FL | 60.00 | |
| Life Estates | |||
| T | Transfer + issue of new Certificate of Title |
60.00 65.00 |
|
| TSM | Transmission to remainderman + issue of new Certificate of Title |
60.00 65.00 |
|
| Limitations as to Title | |||
| LIM | Removal of | Nil | |
| Local Government Act 1974 | |||
| CSN | Consultation amalgamation condition - s279 | Nil | |
| BON | Bond - s304 & 308 | 60.00 | |
| C305 | Approval of Subdivision - s305 (lodged after plan) | 60.00 | |
| C306 | Completion Certificate - s306(1)(f)(i) | 60.00 | |
| C308 | Amalgamation Condition - s308(2) | 60.00 | |
| C309 | Revocation of Condition - s309(2): - before deposit of a plan - after deposit of a plan |
Nil 60.00 |
|
| C312 | Certificate on certified copy of plan - s312 | 60.00 | |
| C314 | Flat plan consent - s314 | 60.00 | |
| C316 | Special Order Vesting | 60.00 | |
| C319 | Special Order Road Names - s319A | 60.00 | |
| C320 | Special Order - s320 (ie: laying out road) | 60.00 | |
| C320 | Special Order - s320(3) (ie: road name) | Nil | |
| C321 | Road Access and Utility Lots - s321 | 60.00 | |
| BLR | Building Line Restriction - s327 | 60.00 | |
| CBLR | Cancellation/revocation of BLR - s327 | 60.00 | |
| SR | Stopping of Road - s342 60.00 + issue of new certificate of title 65.00 |
65.00 |
|
| C346 | Limited Access Road - s346H | 60.00 | |
| C348 | Certificate - s348 (NB. Only if separately registered) | 60.00 | |
| C349 | Special Order declaring a public road - s349 | 60.00 | |
| C352 | Note conditions - s352 | 60.00 | |
| C354 | Construction of cellar - s354 | 60.00 | |
| C461 | Private drain - s461 | 60.00 | |
| R461 | Cancellation of C461 | 60.00 | |
| C462 | Public drain - s461 | 60.00 | |
| ASP | Agreement for sale & purchase - s575 | 60.00 | |
| RASP | Revocation of ASP | Nil | |
| C641 | Building permit conditions/determination - s641A | 60.00 | |
| C642 | Building permit, temporary - s642 | 60.00 | |
| C643 | Building permit over 2 or more lots - s643 | 60.00 | |
| D643 | Discharge of C643 | 60.00 | |
| D308 | Discharge of C308 | 60.00 | |
| P308 | Partial discharge of C308 | 60.00 | |
| R306 | Release of completion certificate s306 | 60.00 | |
| Local Government (Rating) Act 2002 | |||
| T | Transfer | 60.00 | |
| CHO | Charging Order | 60.00 | |
| DCHO | Discharge of Charging Order | 60.00 | 37.00 |
| DSCL | Discharge of Statutory Land Charge | 60.00 | 37.00 |
| SLC | Statutory Land Charge | 60.00 | |
| Maori Affairs Restructuring Amendment Act 1991 | |||
| C86A | Certificate to enable registration of mortgage | 60.00 | |
| Maori Land Court Orders | |||
| CNO | Consolidation order | ||
| DO | Determination order | ||
| EXO | Exchange order | ||
| EXCO | Exclusion order | ||
| INCO | Inclusion order | ||
| PO | Partition order | Nil | |
| SO | Succession order | ||
| TO | Trustee order | ||
| VO | Vesting order | ||
| CHO | Charging order | ||
| MLCO | Miscellaneous orders | ||
| Marriage | |||
| NM | Notice of | 60.00 | |
| Memorandum of Priority | |||
| MP | Memorandum of priority | 60.00 | |
| Merger | |||
| Minerals/Mining | |||
| MIL | Mining/Exploration/Prospecting/Coal Mining Licence | Nil | |
| EMIL | Expiry of MIL | Nil | |
| FMIL | Forfeiture of MIL | Nil | |
| SMIL | Surrender of MIL | Nil | |
| VMIL | Variation of MIL | Nil | |
| MIP | Mining/Prospecting/Exploration permit - Crown Minerals Act | 60.00 | |
| LMIP | Lease of MIP | 60.00 | |
| PMIP | Partial surrender of MIP | Nil | |
| RMIP | Revocation of MIP | Nil | |
| SMIP | Surrender of MIP | Nil | |
| TMIP | Transfer of MIP | 60.00 | |
| VMIP | Variation of MIP | Nil | |
| CE82 | Certificate of extension of mineral permit | 60.00 | |
| N83 | Notice of Access Rights - Crown Minerals Act | 60.00 | |
| A86 | Application for ownership of minerals - Crown Minerals Act | 60.00 | |
| C417 | Certificate specifying mining rights - Resource Mgmt Act | 60.00 | |
| T417 | Transfer of C417 | 60.00 | |
| Mortgages (for Discharges see Discharges of, for Variations see Variations of) | |||
| M | Mortgage | 60.00 | 37.00 |
| M | Mortgage to Disabled Persons Community Welfare Act | Nil | |
| MM | Mortgage of mortgage | 60.00 | |
| MUM | Memorandum - s155A Land Transfer Act | 60.00 | |
| MVM | Mortgage varying mortgage | 60.00 | |
| TM | Transfer of | 60.00 | |
| TSMM | Transmission of | 60.00 | |
| MEM | Merger of (without transfer) | 60.00 | |
| Name | |||
| CN | Change/correction of | 60.00 | |
| NM | Notice of Marriage | 60.00 | |
| CNMG | Change of name of mortgagee | 60.00 | |
| Ngati Awa Claims Settlement Act 2005 | |||
| CE18 | Certificate under s18 | 60.00 | |
| AP38 | Application under s38 | 60.00 | |
| + new certificate of title to issue (where required) | 65.00 | ||
| A129 | Application under s129 | 60.00 | |
| A130 | Application under s130 | 60.00 | |
| + new certificate of title to issue (where required) | 65.00 | ||
| A136 | Application under s136 | 60.00 | |
| + new certificate of title to issue (where required) | 65.00 | ||
| A149 | Application under s149 | 60.00 | |
| S155 | Direction under s155 | 60.00 | |
| S157 | Direction under s157 | 60.00 | |
| A167 | Application under s167 | 60.00 | |
| A168 | Application under s168 | 60.00 | |
| + new certificate of title to issue (where required) | 65.00 | ||
| Ngati Tama Claims Settlement Act 2003 | |||
| A19 | Application under S19 & new certificate of title to issue (where required) |
60.00 65.00 |
|
| A37 | under s37 Ngati Tama Claims Settlement Act 2003 + new certificate of title to issue (where required) |
60.00 65.00 |
|
| S15 | Certificate under s15 | 60.00 | |
Ngai Tahu Claims Settlement Act 1998 |
|||
| C474 | Certificate under s474 (1) (b) | 60.00 | |
| C105 | Certificate under s105 (3) | 60.00 | |
| C46 | Certificate under s46 Ngai Tahu Claims Settlement Act 1998 |
60.00 | |
| C464 | Certificate under s464 Ngai Tahu Claims Settlement Act 1998 | 60.00 | |
| C98 | Certificate pursuant to s98 of the Ngai Tahu Claims Settlement Act 1998 | 60.00 | |
| Ngati Ruanui Claims Settlement Act 2003 | |||
| A43 | Application under s43 Ngati Ruanui Claims Settlement Act 2003 & new certificate of title to issue (where required) |
60.00 65.00 |
|
| S18 | Certificate pursuant to s18 Ngati Ruanui Claims Settlement Act 2003 & new certificate of title to issue (where required) | 60.00 65.00 |
|
| S24 | Application pursuant to s24 Ngati Ruanui Claims Settlement Act 2003 & new certificate of title to issue (where required) | 60.00 65.00 |
|
| Ngati Turangitukua Claims Settlement Act 1999 |
|||
| A34 | Application under s34 + new certificate of title to issue (where required) |
60.00 65.00 |
|
| Notices of Claim | |||
| NC | Under Matrimonial Property Act (includes notice to registered proprietor) | 63.00 | |
| WNC | Withdrawal of NC | 60.00 | 37.00 |
| PWNC | Partial withdrawal | 60.00 | 37.00 |
| S145 | Request to serve notice under s145 Land Transfer Act | 3.00 | |
| CO | Vesting Order (under Matrimonial Property Act) | 60.00 | |
| A145 | Land Transfer Act 1952 | 63.00 | |
| Notice | |||
| Serving notice under various Acts | 3.00 | ||
| Orders | |||
| See Maori Land Court Orders See Court Orders |
|||
| OCT | For new certificates of title + for each new CT to issue |
Nil 65.00 |
|
| Partial | |||
| Documents which are discharged or withdrawn can usually be partially discharged or withdrawn. The prefix "P" is usually added before the code for the discharge or withdrawal ie: PDM, PWX. Refer to the parent heading ie: Mortgage, Caveat etc. | |||
| Permits | |||
| MIP | Mining/Prospecting/Exploration permit - Crown Minerals Act | 60.00 | |
| RMIP | Revocation of MIP | Nil | |
| TMIP | Transfer of MIP | 60.00 | |
| LMIP | Lease of MIP | 60.00 | |
| SMIP | Surrender of MIP | Nil | |
| CE82 | Certificate of extension of MIP | 60.00 | |
| Plans | |||
| LT | Land Transfer plan For fees | ||
| ML | Maori Land Court plan | ||
| SO | Survey Office plan | ||
| Powers of Attorney | |||
| PA | Power of attorney | 60.00 | |
| RPA | Revocation of Power of Attorney (Where copies are lodged for certification and deposit in other registries a fee of $50.00 per copy is payable upon lodgement at each registry) |
60.00 | |
| Proceeds of Crime Act 1991 | |||
| RO42 | Restraining Order under s42 | 60.00 | |
| RR42 | Revocation of Restraining Order | 60.00 | |
| Proclamations | |||
| PROC | Proclamation (see also Gazette Notices) | Nil | |
| Protection of Personal and Property Rights Act 1988 | |||
| CO | Court orders | 60.00 | |
| PA | Power of Attorney | 60.00 | |
| RPA | Revocation of PA | 60.00 | |
| Profits à Prendre | |||
| PP | Profit à Prendre | 60.00 | |
| VPP | Variation of | 60.00 | |
| SPP | Surrender of | 60.00 | |
| Public Works Act 1981 | |||
| CSN | Consultation s107(9C) | Nil | |
| C18 | Desire to Acquire - s18 | Nil | |
| WC18 | Withdrawal/discharge of C18 | Nil | Nil |
| CC | Compensation Certificate - s19 | Nil | |
| DCC | Discharge of CC | Nil | Nil |
| C23 | Notice of Intention to Take - s23 | Nil | |
| GN | Middle Line Proclamation - s36 | Nil | |
| GN | Cancellation of Middle Line Proc - s39(2) & (3) Transfer of Land not required for Public Work being amalgamated with existing certificate of title - s42(6) |
Nil 60.00 |
|
| OCT | Issue of Certificate of Title - s47 | 65.00 | |
| GN | Proclamation and all Gazette Notices | Nil | |
| SLC | Statutory Land Charge - s73, 74 or 107(4) | 60.00 | |
| DSLC | Discharge of SLC - s73, 74 or 107(4) | 60.00 | 37.00 |
| C107 | Certificate grant in exchange - s107(8) No fee for new certificate of title | Nil | |
| C107 | Certificate to issue a title - s107(8a) | Nil | |
| C107 | Encumbrances - s107(9a) and (16) | Nil | |
| C115 | Certificate of consent for roading - s115 | Nil | |
| D115 | Discharge of C115 | Nil | Nil |
| C117 | Certificate of new appellation for stopped road - s117 | Nil | |
| C120 | Encumbrances - s120(3) Issue of certificate of title - s120(3) |
Nil Nil |
|
| C121 | Notice of publicity for road - s121 | 60.00 | |
| C220 | Irrigation Notice | Nil | |
| W220 | Withdrawal of irrigation notice - s220(5) | Nil | Nil |
| C221 | Irrigation Charge | Nil | |
| D221 | Irrigation Discharge | Nil | Nil |
| Rates | |||
| CHO | Rating Charge - Rating Powers Act | 60.00 | |
| DCHO | Discharge/Cancellation of CHO | 60.00 | 37.00 |
| SLC | Postponement of rates - Rating Powers Act | Nil | |
| DSLC | Discharge of SLC | Nil | Nil |
| PSLC | Partial discharge of SLC | Nil | Nil |
| T | Transfer - Local Government (Rating) Act 2002 | 60.00 | |
| Reclamation | |||
| C243 | Certificate under Resource Management Act | 60.00 | |
| Resolutions | |||
| RES | Resolutions | 60.00 | |
| Removal | |||
| LIM | Removal of limitations as to title | ||
| Reserves Act 1977 | |||
| C111 | Certificate under s111 | ||
| Resource Management Act 1991 | |||
| BON | Bond under s108(1)(b) | 60.00 | |
| DBON | Cancellation or Expiry of BON | 60.00 | 37.00 |
| VBON | Variation of BON | 60.00 | |
| COV | Covenant under s108(1)(c) | 60.00 | |
| RCOV | Cancellation or Expiry of COV | 60.00 | |
| VCOV | Variation of COV | 60.00 | |
| CSN | Consultation for amalgamation condition | Nil | |
| CONO | Consent Notice | 60.00 | |
| CCON | Cancellation of condition in CONO | 60.00 | 37.00 |
| PCON | Partial cancellation of condition in CONO | 60.00 | 37.00 |
| C223 | Approval of subdivision (after plan deposit) | 60.00 | |
| CON | Consent to vesting s224 | 60.00 | |
| C224 | Certificate as to conditions | 60.00 | |
| C226 | Certificate on survey plan or copy s226 | 60.00 | |
| C232 | Certificate as to esplanade strip | 60.00 | |
| C240 | Covenant against transfer of allotments | 60.00 | |
| C241 | Cancellation of condition under s241 | 60.00 | |
| C243 | Revocation of conditional easement | 60.00 | |
| C245 | Reclamation certificate | 60.00 | |
| SLC | Statutory Land Charge s315(3) | 60.00 | |
| GN | Gazette Notice under s355 | Nil | |
| C417 | Certificate specifying mining rights | 60.00 | |
| T417 | Transfer of C417 | 60.00 | |
| P241 | Partial cancellation certificate under s241 | 60.00 | |
| Revocations | |||
| RPA | of Power of Attorney | 60.00 | |
| RMIP | of permit - Crown Minerals Act | 60.00 | |
| RASP | of ASP - Maori Housing Amendment Act | 60.00 | |
| RCOV | of a Covenant | 60.00 | |
| RAG | of Agreement (electricity, forestry, irrigation etc) (see respective sections for fees) |
||
| PRAG | Partial revocation of Agreement (see respective sections for fees) |
||
| Roads/Streets | |||
| SR | Stopped Road (s342 Local Govt Act) 60.00 + new title fee 65.00 |
125.00 |
|
| C121 | Notice of Publicity (s121 Public Works Act) | 60.00 | |
| DED | Dedication (using transfer form) | 60.00 | |
| Rural Bank and Finance Corporation of NZ Act 1989 | |||
| C22 | Certificate under s22 | Nil | |
| C41 | Certificate under s41 | Nil | |
| Soil Conservation and Rivers Control Act 1941 | |||
| AG | Land Improvement Agreement | Nil | |
| RAG | Discharge/Revocation/Rescission of AG | Nil | |
| VAG | Variation of AG | Nil | |
| PRAG | Partial release of AG | Nil | |
| State Owned Enterprises Act 1986 | |||
| A25 | Application under s25(1) or (2) | 60.00 | |
| Statutory Land Charges | Registration of Charges $ |
Registration of Discharges $ |
|
| C220 | Irrigation notice - Public Works Act 1981 | Nil | |
| C221 | Irrigation charge - Public Works Act 1981 | Nil | |
| DSLC | Discharge of | Varies | Varies |
| PSLC | Partial discharge of | Varies | Varies |
| SLC | Electricity Act 1968 | Nil | |
| SLC | Estate and Gift Duties Act 1968 | Nil | |
| SLC | Family Benefits (Home Ownership) Act 1964 | Nil | |
| SLC | Farm Ownership Savings Act 1974 | Nil | |
| SLC | Home Ownership Savings Act 1974 | Nil | |
| SLC | Legal Services Act 2000 s32 | 60.00* | |
| SLC | Local Government (Rating) Act 2002 | 60.00** | |
| SLC | Local Government Act 1974 | 60.00** | |
| SLC | Public Works Act 1981- s.73, s74 or s107(4) | 60.00 | |
| SLC | under s96 Rating Act 1967 - s96 | Nil | |
| SLC | Resource Management Act 1991 | 60.00 | |
| SLC | Rural Housing Act 1939 | 60.00 | |
| SLC | Soil Conservation and River Control Act 1941 | Nil | |
| SLC | Section 125 Social Security Act 1964 - s125 | 60.00 | |
| SLC | Maori Housing Act 1935 | 60.00 | |
| SLC | Legal Aid Act 1969 | 60.00* | |
| SLC | Proceeds of Crime Act 1991 | 60.00 | |
| TC | Land Tax Act 1976 or Income Tax Act 1954 | Nil | |
| PTC | Partial discharge of TC | Nil | |
| * | Fee should be included as part of the charge so that registration may be effected at the standard rate. | ||
| ** | Unless specifically exempted. | ||
| Summit Road (Canterbury) Protection Act 2001 | |||
| N10 | Notice of Protected Land under s10(6) Summit Road (Canterbury) Protection Act 2001 |
Nil | |
| N11 | Notice of removal of protected land under s11(6) Summit Road (Canterbury) Protection Act 2001 | Nil | |
| Surrenders | |||
| PDPL | Partial - of Deferred Payment Licence | 60.00 | |
| SDLP | of DPL | 60.00 | |
| SDPL | of Deferred Payment Licence | 60.00 | |
| SL | of Lease | 60.00 | |
| SE | of Easement (without Transferring land) | 60.00 | |
| PSE | Partial - of easement | 60.00 | |
| TSE | of Easement (with Transfer) (2 operations) | 120.00 | |
| SOL | of Licence to Occupy | 60.00 | |
| SPP | of Profit à Prendre | 60.00 | |
| PMIP | Partial - of Mining Permit | Nil | |
| SMIP | of Mining Permit | Nil | |
| PSML | Partial - of Mining Licence | Nil | |
| SML | of Mining Licence | Nil | |
| Te Uri o Hau Claims Settlement Act 2002 | |||
| A38 | Application under s38 Te Uri o Hau Claims Settlement Act 2002 | 60.00 | |
| & new certificate of title to issue (where required) | 65.00 | ||
| C20 | Certificate pursuant to s20 Te Uri o Hau Claims Settlement Act 2002 | 60.00 | |
| Treaty Claims Settlements | |||
| RRSM | Removal of Resumption Memorial | 60.00 | |
| T | Transfer of Settlement Properties | 60.00 | |
| MCAP | Applications for: the creation of Computer Registers; vestings | 60.00 | |
| + the new certificate of title to issue (where required) | 65.00 | ||
| Transfers | |||
| T | Transfer | 60.00 | 37.00 |
| TMEL | and merger of Lease | 60.00 | |
| TMEE | and merger of Easement | 60.00 | |
| TM | of mortgage | 60.00 | |
| TE | and grant of easement (2 operations) | 120.00 | |
| E | Grant of easement | 60.00 | |
| TPS | in exercise of power of sale | 60.00 | |
| SE | Surrendering easement (only) | 60.00 | |
| TSE | and surrender of easement (2 operations) | 120.00 | |
| TBON | of Bond | 60.00 | |
| DED | Dedication | 60.00 | |
| T417 | of C417 mining right - s417 Resource Mgnt Act 1991 | 60.00 | |
| TAG | of Forestry Rights Registration Agreement | 60.00 | |
| Transit New Zealand Act 1989 | |||
| C43 | Certificate - s43 Transit New Zealand Act | 60.00 | |
| C91 | Certificate - s91 Transit NZ Act | 60.00 | |
| C93 | Certificate notifying conditions | 60.00 | |
| C94C | Copy of declaration gazetted | 60.00 | |
| Transmissions | |||
| TSM | Transmission | 60.00 | |
| TSM | Life estate 60.00 + issue of new certificate of title 65.00 |
125.00 |
|
| TSMM | of mortgage | 60.00 | |
| Treaty of Waitangi Act 1975 | |||
| C8E | Certificate under section 8E | Nil | |
| Unit Titles Act 1972 | |||
| LT | Deposit of Unit Plan | 40.00 | |
| C5 | Certificate 5(1)(g) Valuers certificate if not on plan |
60.00 60.00 |
|
| UAPP | Application to deposit | 60.00 | |
| CON | Consent of mortgagee/caveator | 60.00 | |
| Issue of each stratum title | |||
| Supplementary record sheet | Nil | ||
| UCON | Notice of conversion of existing scheme to Unit titles | 60.00 | |
| CR | Change of Body Corporate Rule/Address | 60.00 | |
| N48 | Notice of Application to court to settle scheme - s48(3) | 60.00 | |
| CUTP | Cancellation of unit title plan | 60.00 | |
| N60 | Notice of intention to subdivide - s60(7) | 60.00 | |
| Variations of | |||
| VE | Easement | 60.00 | |
| VM | Mortgage | 60.00 | |
| VM | Mortgage Disabled Persons Community Welfare Act 1975 | Nil | |
| VL | Lease | 60.00 | |
| V221 | Conditions in CONO - Resource Management Act 1991 | 60.00 | |
| VMIP | Mining Permit | Nil | |
| Waikato Raupatu Claims Settlement Act 1995 | |||
| CW13 | Certificate under s13 | Nil | |
| CW14 | Certificate under s14 | Nil | |
| Withdrawal | |||
| See sections relating to the principal registration | |||