An additional counter fee of $20 per instrument applies to manual priority lodgements.
| Advertising | Manual | Electronic | |
|---|---|---|---|
| (in addition to registration fees) | 414.00 | ||
| Accretion | |||
| ACC | Application in respect of | 60.00 | |
| Agreements for Sale & Purchase | |||
| ASP | under Maori Housing Amendment Act 1938 | 60.00 | |
| ASP | under Housing Act 1955 | 60.00 | |
| ASP | under Local Government Act 1974 | 60.00 | |
| RASP | Rescission or surrender of ASP under Housing or Local Government Act | Nil | |
| RASP | Revocation of ASP under Maori Housing Amendment Act | 60.00 | |
| RASP | Surrender of ASP | 60.00 | |
| Agreements | |||
| AG | Electricity, forestry etc (see respective sections for fees) |
||
| RAG | Revocation of AG (see respective sections for fees) |
||
| PRAG | Partial revocation of AG (see respective sections for fees) |
||
| Amalgamation | |||
| See under: Local Government Act 1974 Public Works Act 1981 Resource Management Act 1991 |
|||
| Appellation | |||
| NAP | Change of/new | Nil | |
| Applications | |||
| APP | under s19, 89A or 200 Land Transfer Act, s3 Land Transfer Amendment Act 1963 or adverse possession claims Registration 60.00 Form fee 52.00 Advertising 414.00 + for each notice required to be sent + for each issue of each new title |
526.00 3.00 65.00 |
|
| A8 | under s8 Housing Assets Transfer Act 1993 + new certificate of title to issue (where required) |
60.00 65.00 |
|
| A9 | application to transfer ownership - s9 Health Reforms (Transitional Provisions) Act 1993 | 60.00 | |
| A10 | under s10 Irrigation Scheme Act 1990 + new certificate of title to issue (where required) |
60.00 65.00 |
|
| A19 | under s19 Ngati Tama Claims Settlement Act 2003 & new certificate of title to issue (where required) |
60.00 65.00 |
|
| A24 | under s24 Southland Electricity Act 1993 | 60.00 | |
| A25 | under s25(1) or (2) State Owned Enterprise Act + new certificate of title to issue (where required) |
60.00 65.00 |
|
| A28 | under s28 Housing Restructuring Act 1992 + new certificate of title to issue (where required) |
60.00 65.00 |
|
| A34 | under s34 Ngati Turangitukua Claims Settlement Act 1999 + new certificate of title to issue (where required) |
60.00 65.00 |
|
| A37 | under s37 Ngati Tama Claims Settlement Act 2003 + new certificate of title to issue (where required) |
60.00 65.00 |
|
| A38 | under s38 Te Uri o Hau Claims Settlement Act 2002 | 60.00 | |
| A43 | under s43 Ngati Ruanui Claims Settlement Act 2003 + new certificate of title to issue (where required) |
60.00 65.00 |
|
| A86 | for ownership of minerals s86 Crown Minerals Act | 60.00 | |
| A99A | under s99A Land Transfer Act | 60.00 | |
| A145 | under s145A Land Transfer Act 1952 | 60.00 | |
| RE | under s70 Land Transfer Act 1952 to remove redundant easement | 60.00 | |
| S24 | under s24 Ngati Ruanui Claims Settlement Act 2003 | 60.00 | |
| Approving any Form | |||
| FAP | Approval of a form under the Land Transfer Act 1952. If a document, as prescribed under the Land Transfer Act is presented on a form not approved by the Registrar-General of Land (whether printed on a printed form or not) then a form approval fee is payable. This fee should be added to the registration fee but the code "FAP" should not be used. This would include transfers, mortgages, encumbrances, variations of mortgage, memoranda of priority, leases, variations of leases, caveats, easement certificates, variations of easements and applications under the Land Transfer Act. | 52.00 | |
| Body Corporate | |||
| See Unit Titles Act | |||
| Bonds | |||
| BON | Local Government Act 1974/Resource Mngnt Act 1991 | 60.00 | |
| DBON | Discharge of | 60.00 | 37.00 |
| DBON | Application to have expiry of BON noted | 60.00 | 37.00 |
| PBON | Partial Discharge of | 60.00 | 37.00 |
| TBON | Transfer of | 60.00 | |
| VBON | Variation of | 60.00 | |
| Building Act 1991 | |||
| C36 | Building Permit s36(2) | 60.00 | |
| DC36 | Determination of Building Permit s36(3) | 60.00 | |
| C37 | Building Permit - 2 or more lots - s37(2) | 60.00 | |
| RC37 | Removal of C37 s 37(9) | 60.00 | |
| Building Act 2004 | |||
| C73 | Notification of Condition s73(1)(c) and 73(3) | 60.00 | |
| C77 | Certification Imposing Condition s77(4) | 60.00 | |
| RC74 | Notification of Redundant Entry s74(3) and (4) | 60.00 | 37.00 |
| RC83 | Certificate Approving Removal of Entry s83(3) | 60.00 | |
| Building Line Restrictions | |||
| BLR | Under Local Government Act 1974 | 60.00 | |
| BLR | Under Land Act 1948 | 60.00 | |
| CBLR | Cancellation of | 60.00 | 37.00 |
| PBLR | Partial cancellation of | 60.00 | 37.00 |
| Building Permits/Restrictions | |||
| See sections relating to the principal registration | |||
| Caveats | |||
| X | Caveat (includes notice to registered proprietor) | 63.00 | |
| WX | Withdrawal of | 60.00 | 37.00 |
| S145 | Serve notice to lapse under s145 Land Transfer Act | 3.00 | |
| PWX | Partial withdrawal of | 60.00 | 37.00 |
| A145 | Application under s145A Land Transfer Act 1952 | 63.00 | |
| Certified Copies | |||
| For certification of a true copy | 3.00 | ||
| Certificates/Notices | |||
| All types refer to relevant Acts eg: Crown Forest Assets Act Crown Research Institutes Act Land Transfer Act Public Works Act Resource Management Act |
|||
| Certificates of Title (Issue of New) | |||
All titles eg: fee simple, leasehold, composite, stratum
Provisional registers (except in conjunction with a Declaration of Loss - see Declarations of Loss) Nil Fee for first certificate of title for land brought under 2.50 the Act (Compulsory CsT) (see s235 Land Transfer Act 1952 as enacted in 1952 and amended in 1966) |
65.00 | ||
| Changes/Corrections of Name | |||
| See "Name" section | |||
| Charitable Trusts Act 1957 | |||
| ANT | Appointment of trustees s4 | 60.00 | |
| Charges | |||
| See Statutory Land Charge | |||
| Charging Orders | |||
| CHO | under s96 District Courts Act 1947 | Nil | |
| CHO | under Rating Powers Act 1988 | Nil | |
| CHO | Family Proceedings Act 1980 | Nil | |
| CHO | under Child Support Act 1991 (or variation of charging order) | Nil | |
| CHO | Local Government (Rating) Act 2002 | 60.00 | |
| CHO | Extension of Charging Orders | 60.00 | |
| CHO | Charging Order - High Court | 60.00 | |
| DCHO | Cancellation of | 60.00 | 37.00 |
| DCHO | Cancellation of CHO Rating Powers Act 1988 | 60.00 | 37.00 |
| DCHO | Discharge of CHO Local Government (Rating) Act 2002 | 60.00 | 37.00 |
| DCHO | Discharge of CHO Family Proceedings Act 1980 | Nil | Nil |
| DCHO | Discharge of CHO Child Support Act 1991 | Nil | Nil |
| PCHO | Partial discharge of charging order | 60.00 | 37.00 |
| TC | Tax Charge s50 Land Tax Act 1976 s367 Income Tax Act 1976 |
Nil Nil |
|
| DTC | Discharge of Tax Charge | Nil | Nil |
| PDTC | Partial discharge of Tax Charge | Nil | Nil |
| Child Support Act 1991 | |||
| CHO | Charging order (or variation of charging order) | Nil | |
| DCHO | Discharge of charging order | Nil | Nil |
| Claims | |||
| See Notices of Claim | |||
| Compensation Certificates | |||
| CC | Compensation certificate | Nil | |
| DCC | Discharge of | Nil | Nil |
| PDCC | Partial discharge of | Nil | Nil |
| Consents | |||
| CON | Consent by Caveator, Mortgagee etc - Unit Titles Act | 60.00 | |
| CON | Consent to deposit under s224 Resource Management Act | 60.00 | |
| CONO | Consent to notice s221 (4)(a) Resource Management Act | 60.00 | |
| CCON | Cancellation of CONO | 60.00 | 37.00 |
| V221 | Variation of CONO | 60.00 | |
| Consultations | |||
| CSN |
under s107 (9C) Public Works Act under s220 Resource Management Act |
Nil Nil |
|
| Court Orders (District and High and Family Courts) | |||
| CHO | Charging order District Court | Nil | |
| CHO | Charging order High Court | 60.00 | |
| CHO | Extension of charging order | 60.00 | |
| CHO | Charging Order or variation of Charging Order under Family Proceedings Act 1980 | Nil | |
| CHO | Charging Order or variation of charging order under Child Support Act 1991 | Nil | |
| CO | Court Orders eg: vesting under Matrimonial Property Act | 60.00 | |
| CO | Court Order under Proceeds of Crime Act 1991 | 60.00 | |
| CO | Order under Protection and Personal Property Rights Act | 60.00 | |
| CO | Order appointing manager under Mental Health Act 1969 | 60.00 | |
| CO | Section 96A District Courts Act (for Maori Land Court Orders see Maori Land Court Orders) |
Nil | |
| DCHO | Memorandum of satisfaction | 60.00 | 37.00 |
| DCHO | Discharge of CHO under Family Proceedings Act 1980 | Nil | Nil |
| DCHO | Discharge of CHO under Child Support Act 1991 | Nil | Nil |
| Covenants | |||
| COV | All types (fencing, open space, restrictive, QEII National Trust, Resource Management Act etc) | 60.00 | |
| RCOV | Surrender/Revocation/Rescission/Cancellation/Expiry of | 60.00 | |
| VCOV | Variation of | 60.00 | |
| C240 | Against transfer of allotments - s240 Resource Mgmt Act | 60.00 | |
| PCOV | Partial surrender/revocation/recession/cancellation/expiry of | 60.00 | |
| Crown Forest Assets Act 1989 | |||
| FL | Licence | 60.00 | |
| RFL | Rescission of FL | Nil | |
| VFL | Variation of FL | 60.00 | |
| TFL | Transfer of FL | 60.00 | |
| MFL | Mortgage of FL | 60.00 | |
| TSFL | Transmission of FL | 60.00 | |
| PAE | Public Access Easement Certificate | 60.00 | |
| VPAE | Variation of PAE | 60.00 | |
| CPAE | Cancellation of PAE | 60.00 | |
| COV | Protective covenant | 60.00 | |
| VCOV | Variation of COV | 60.00 | |
| RCOV | Cancellation of COV | 60.00 | |
| Crown Minerals Act 1991 | |||
| MIP | Mining/Prospecting/Exploration permits | 60.00 | |
| RMIP | Revocation of MIP | Nil | |
| TMIP | Transfer of MIP | 60.00 | |
| LMIP | Lease of MIP | 60.00 | |
| SMIP | Surrender of MIP | Nil | |
| CE82 | Certificate of extension of mineral permit | 60.00 | |
| N83 | Notice of Access Rights | 60.00 | |
| A86 | Application for ownership of minerals | 60.00 | |
| Crown Pastoral Land Act 1998 | |||
| N61 | Notice of Acceptance of Proposal under s61 Crown Pastoral Land Act 1998 | 60.00 | |
| SP64 | Substantive Proposal & Approved Plan under s64 Crown Pastoral Land Act 1998 | 60.00 | |
| Crown Research Institutes Act 1992 | |||
| A35 | Certificate transferring land to the Crown Research Institute + for issue of each new title |
60.00 65.00 |
|
| A36 | Land Certification | 60.00 | |
| Declarations of Loss | |||
| DL | Declaration of loss of lease issue of provisional copy (s88 Land Transfer Act) + advertising |
60.00 414.00 |
|
| Dedications | |||
| DED | Dedication (using transfer form) | 60.00 | |
| Deeds | |||
| Registration - prefix "Y" to code for document type | |||
| Y | Registration of Deeds | 1.00 | |
| YEC | Deed of easement under s60 Land Act | 60.00 | |
| YRCV | Deed of revocation of a covenant | 60.00 | |
| YTSM | Deed of Transmission | 60.00 | |
| Deferred Payment Licences | |||
| DPL | Deferred payment licence + bringing forward of encumbrances (where appropriate) |
60.00 |
|
| PDPL | Partial surrender of | 60.00 | |
| SDPL | Surrender of | 60.00 | |
| Deposit of Plans | |||
| LT | Land Transfer plan | 40.00 | |
| Discharges (general) | |||
| See sections relating to the principal registration | |||
| Discharges of | |||
| DM | Mortgage | 60.00 | 37.00 |
| DM | 2 or more mortgages (same mortgagees/same title) presented as one document otherwise $60.00 per operation |
60.00 | 37.00 |
| DM | Mortgage Disabled Persons Community Welfare Act | Nil | Nil |
| DM | Rehabilitation mortgage | 60.00 | 37.00 |
| DM | more than one mortgagee executes on separate pages, presented as one document |
60.00 | 37.00 |
| DMM | Mortgage of a Mortgage | 60.00 | |
| PDM | Partial - mortgage | 60.00 | 37.00 |
| DENC | Encumbrance | 60.00 | 37.00 |
| PENC | Partial - encumbrance | 60.00 | 37.00 |
| DFBC | Family benefit charge | Nil | Nil |
| DCC | Compensation certificate | Nil | Nil |
| DCHO | Charging order (See Charging Order) | Varies | Varies |
| DTC | Tax charge | Nil | Nil |
| PDTC | Partial - tax charge | Nil | Nil |
| DLN | Lien | Nil | Nil |
| PDLN | Partial - lien | Nil | Nil |
| DSLC | Statutory Land Charge (See Statutory Land Charge) | Varies | Varies |
| D115 | Certificate under s115 Public Works Act | Nil | Nil |
| D221 | Irrigation Charge | Nil | Nil |
| D308 | Certificate under s308 Local Government Act | 60.00 | |
| P308 | Partial - C308 | 60.00 | |
| D643 | Certificate under s643 Local Government Act | 60.00 | |
| Earthquake & War Damage Regulations 1984 | |||
| C5A | Certificate under Regulation 5A | Nil | |
| RC5A | Revocation of C5A | Nil | Nil |
| Earthquake Commission Act 1993 | |||
| C28 | Certificate under s28(1) | Nil | |
| D28 | Discharge s28(5) | Nil | Nil |
| Easements | |||
| EC | Certificate under s90A Land Transfer Act | 60.00 | |
| VE | Variation of | 60.00 | |
| SE | Surrender of | 60.00 | |
| E | Grant of (without transferring land) | 60.00 | |
| SE | Surrender of (with or without transferring land) | 60.00 | |
| MEE | Merger of (without transferring land) | 60.00 | |
| TE | Grant of and transfer of land (2 operations) | 60.00 | |
| TSE | Surrender of and transfer of land (2 operations) | 60.00 | |
| TMEE | Merger of and transfer of land | 60.00 | |
| HCEC | Certificate under Housing Act (pipeline, right of way etc) | 2.00 | |
| C243 | Revocation of conditional easement - s243 Res. Mgmt Act | 60.00 | |
| EI | Easement Instrument |
60.00 | |
| RE | Application to remove redundant easement | 60.00 | |
| Electricity Act 1968 | |||
| AG | Agreement | Nil | |
| RAG | Expiry of electricity agreement | Nil | |
| PRAG | Partial release of agreement | Nil | |
| SLC | Charge | Nil | |
| Encumbrances | |||
| ENC | Encumbrance | 60.00 | |
| DENC | Discharge of | 60.00 | 37.00 |
| PENC | Partial discharge of | 60.00 | 37.00 |
| VENC | Variation of Request to bring down encumbrances: |
60.00 | |
| Family Benefit Charges | |||
| FBC | Family benefit charge | ||
| DFBC | Discharge of production | Nil | Nil |
| PFBC | Partial discharge of | Nil | Nil |
| Fencing Act 1978 | |||
| AG | Agreement Deed of | 60.00 | |
| RAG | Discharge of | 60.00 | |
| PRAG | Partial release of agreement | 60.00 | |
| COV | Covenant, Deed of | 60.00 | |
| RCOV | Revocation/Surrender/Rescission of a COV | 60.00 | |
| Foreshore and Seabed Endowment Revest Act 1991 | |||
| CCT | Cancel CT under s8 | Nil | |
| Forestry | |||
| AG | Forestry Rights Registration Agreement | 60.00 | |
| AG | Forestry Encouragement Agreement | Nil | |
| SAG | Surrender of AG | 60.00 | |
| PSAG | Partial surrender of AG | 60.00 | |
| PRAG | Partial release of AG | Nil | |
| RAG | Expiration or termination of AG | Nil | |
| TAG | Transfer of Forestry Rights Registration Agreement | 60.00 | |
| VAG | Variation of AG | Nil | |
| Forestry (Crown) | |||
| CFL | Crown forestry licence | 60.00 | |
| FMP | Sustainable forest management plan | 60.00 | |
| SFP | Sustainable forest management permit | 60.00 | |
| Form Approvals | |||
| FAP | For lodging a form for approval under the Land Transfer Act 1952 | 52.00 | |
| Friendly Societies Act 1908 | |||
| Appointment of trustees. Not lodged as a document | Nil | ||
| Gazette Notices | |||
| GN | Includes Proclamations, Orders-in-Council | Nil | |
| GN | Revocation/Cancellation of | Nil | |
| C346 | Limited Access Road (Local Govt Act) | Nil | |